traats
Legacy Member
Maxtor DiamondMax 10 6L250S0 met S/N L60V3MNG
Schijf is uit garantie.
Prijs:
Min 10, Meeneem 15
Voor verzending komt er 3 Euro bij.
Ophalen kan uiteraard ook.
HD Tune: Maxtor 6L250S0 Error Scan
Scanned data : 239275 MB
Damaged Blocks : 0.0 %
Elapsed Time : 1:01
HD Tune: Maxtor 6L250S0 Health
ID Current Worst ThresholdData Status
(03) Spin Up Time 180 166 63 25603 Ok
(04) Start/Stop Count 252 252 0 2091 Ok
(05) Reallocated Sector Count 253 253 63 0 Ok
(06) Read Channel Margin 253 253 100 0 Ok
(07) Seek Error Rate 253 252 0 0 Ok
(08) Seek Time Performance 251 239 187 48032 Ok
(09) Power On Hours Count 227 227 0 15919 Ok
(0A) Spin Retry Count 253 205 157 0 Ok
(0B) Calibration Retry Count 253 252 223 0 Ok
(0C) Power Cycle Count 251 251 0 1150 Ok
(C0) Power Off Retract Count 253 253 0 0 Ok
(C1) Load Cycle Count 253 253 0 0 Ok
(C2) Temperature 31 253 0 33 Ok
(C3) Hardware ECC Recovered 253 252 0 1753 Ok
(C4) Reallocated Event Count 253 253 0 0 Ok
(C5) Current Pending Sector 253 253 0 0 Ok
(C6) Offline Uncorrectable 253 253 0 0 Ok
(C7) Ultra DMA CRC Error Count 1 1 0 27187 Ok
(C8) Write Error Rate 253 252 0 0 Ok
(C9) TA Counter Detected 253 252 0 0 Ok
(CA) TA Counter Increased 253 252 0 0 Ok
(CB) Run Out Cancel 253 252 180 0 Ok
(CC) Soft ECC Correction 253 252 0 0 Ok
(CD) Thermal Asperity Rate 253 252 0 0 Ok
(CF) Spin High Current 253 217 0 0 Ok
(D0) Spin Buzz 253 252 0 0 Ok
(D1) Offline Seek Performance 240 240 0 161 Ok
(D2) (unknown attribute) 253 252 0 0 Ok
(D3) (unknown attribute) 253 252 0 0 Ok
(D4) (unknown attribute) 253 252 0 0 Ok
Power On Time : 15919
Health Status : Ok
Schijf is uit garantie.
Prijs:
Min 10, Meeneem 15
Voor verzending komt er 3 Euro bij.
Ophalen kan uiteraard ook.
HD Tune: Maxtor 6L250S0 Error Scan
Scanned data : 239275 MB
Damaged Blocks : 0.0 %
Elapsed Time : 1:01
HD Tune: Maxtor 6L250S0 Health
ID Current Worst ThresholdData Status
(03) Spin Up Time 180 166 63 25603 Ok
(04) Start/Stop Count 252 252 0 2091 Ok
(05) Reallocated Sector Count 253 253 63 0 Ok
(06) Read Channel Margin 253 253 100 0 Ok
(07) Seek Error Rate 253 252 0 0 Ok
(08) Seek Time Performance 251 239 187 48032 Ok
(09) Power On Hours Count 227 227 0 15919 Ok
(0A) Spin Retry Count 253 205 157 0 Ok
(0B) Calibration Retry Count 253 252 223 0 Ok
(0C) Power Cycle Count 251 251 0 1150 Ok
(C0) Power Off Retract Count 253 253 0 0 Ok
(C1) Load Cycle Count 253 253 0 0 Ok
(C2) Temperature 31 253 0 33 Ok
(C3) Hardware ECC Recovered 253 252 0 1753 Ok
(C4) Reallocated Event Count 253 253 0 0 Ok
(C5) Current Pending Sector 253 253 0 0 Ok
(C6) Offline Uncorrectable 253 253 0 0 Ok
(C7) Ultra DMA CRC Error Count 1 1 0 27187 Ok
(C8) Write Error Rate 253 252 0 0 Ok
(C9) TA Counter Detected 253 252 0 0 Ok
(CA) TA Counter Increased 253 252 0 0 Ok
(CB) Run Out Cancel 253 252 180 0 Ok
(CC) Soft ECC Correction 253 252 0 0 Ok
(CD) Thermal Asperity Rate 253 252 0 0 Ok
(CF) Spin High Current 253 217 0 0 Ok
(D0) Spin Buzz 253 252 0 0 Ok
(D1) Offline Seek Performance 240 240 0 161 Ok
(D2) (unknown attribute) 253 252 0 0 Ok
(D3) (unknown attribute) 253 252 0 0 Ok
(D4) (unknown attribute) 253 252 0 0 Ok
Power On Time : 15919
Health Status : Ok