Archief - Een Intel i5 of Amd phenom

Het archief is een bevroren moment uit een vorige versie van dit forum, met andere regels en andere bazen. Deze posts weerspiegelen op geen enkele manier onze huidige ideeën, waarden of wereldbeelden en zijn op sommige plaatsen gecensureerd wegens ontoelaatbaar. Veel zijn in een andere tijdsgeest gemaakt, al dan niet ironisch - zoals in het ironische subforum Off-Topic - en zouden op dit moment niet meer gepost (mogen) worden. Toch bieden we dit archief nog graag aan als informatiedatabank en naslagwerk. Lees er hier meer over of start een gesprek met anderen.

Cyk

Legacy Member
had een vraagje

zou het niet beter zijn om een amd phenom II x4 965 te nemen dan een Intel i5

prijsverschil Phenom 199 euro I5 189

bussnelheid Phenom 4000 I5 2500

kloksnelheid Phenom 3.4ghz I5 2.6ghz

maar de phenom verbruikt wel wat meer watt en de levels 1,2 cache zijn hoger bij de phenom en level 3 is hoger bij de i5 ?

dus mening is welkom :)

flyingdutchman

Legacy Member
http%
stacktrace: n/a; see opera:config#UserPrefs|Exceptions Have Stacktrace
stacktrace: n/a; see opera:config#UserPrefs|Exceptions Have Stacktrace
stacktrace: n/a; see opera:config#UserPrefs|Exceptions Have Stacktrace
stacktrace: n/a; see opera:config#UserPrefs|Exceptions Have Stacktrace
stacktrace: n/a; see opera:config#UserPrefs|Exceptions Have Stacktrace
stacktrace: n/a; see opera:config#UserPrefs|Exceptions Have Stacktrace3A//www.legionhardware.com/document.php%
stacktrace: n/a; see opera:config#UserPrefs|Exceptions Have Stacktrace
stacktrace: n/a; see opera:config#UserPrefs|Exceptions Have Stacktrace
stacktrace: n/a; see opera:config#UserPrefs|Exceptions Have Stacktrace
stacktrace: n/a; see opera:config#UserPrefs|Exceptions Have Stacktrace
stacktrace: n/a; see opera:config#UserPrefs|Exceptions Have Stacktrace
stacktrace: n/a; see opera:config#UserPrefs|Exceptions Have Stacktrace3Fid%
stacktrace: n/a; see opera:config#UserPrefs|Exceptions Have Stacktrace
stacktrace: n/a; see opera:config#UserPrefs|Exceptions Have Stacktrace
stacktrace: n/a; see opera:config#UserPrefs|Exceptions Have Stacktrace
stacktrace: n/a; see opera:config#UserPrefs|Exceptions Have Stacktrace
stacktrace: n/a; see opera:config#UserPrefs|Exceptions Have Stacktrace
stacktrace: n/a; see opera:config#UserPrefs|Exceptions Have Stacktrace3D857%
stacktrace: n/a; see opera:config#UserPrefs|Exceptions Have Stacktrace
stacktrace: n/a; see opera:config#UserPrefs|Exceptions Have Stacktrace
stacktrace: n/a; see opera:config#UserPrefs|Exceptions Have Stacktrace
stacktrace: n/a; see opera:config#UserPrefs|Exceptions Have Stacktrace
stacktrace: n/a; see opera:config#UserPrefs|Exceptions Have Stacktrace
stacktrace: n/a; see opera:config#UserPrefs|Exceptions Have Stacktrace0D%
stacktrace: n/a; see opera:config#UserPrefs|Exceptions Have Stacktrace
stacktrace: n/a; see opera:config#UserPrefs|Exceptions Have Stacktrace
stacktrace: n/a; see opera:config#UserPrefs|Exceptions Have Stacktrace
stacktrace: n/a; see opera:config#UserPrefs|Exceptions Have Stacktrace
stacktrace: n/a; see opera:config#UserPrefs|Exceptions Have Stacktrace
stacktrace: n/a; see opera:config#UserPrefs|Exceptions Have Stacktrace0A%
stacktrace: n/a; see opera:config#UserPrefs|Exceptions Have Stacktrace
stacktrace: n/a; see opera:config#UserPrefs|Exceptions Have Stacktrace
stacktrace: n/a; see opera:config#UserPrefs|Exceptions Have Stacktrace
stacktrace: n/a; see opera:config#UserPrefs|Exceptions Have Stacktrace
stacktrace: n/a; see opera:config#UserPrefs|Exceptions Have Stacktrace
stacktrace: n/a; see opera:config#UserPrefs|Exceptions Have Stacktrace0D%
stacktrace: n/a; see opera:config#UserPrefs|Exceptions Have Stacktrace
stacktrace: n/a; see opera:config#UserPrefs|Exceptions Have Stacktrace
stacktrace: n/a; see opera:config#UserPrefs|Exceptions Have Stacktrace
stacktrace: n/a; see opera:config#UserPrefs|Exceptions Have Stacktrace
stacktrace: n/a; see opera:config#UserPrefs|Exceptions Have Stacktrace
stacktrace: n/a; see opera:config#UserPrefs|Exceptions Have Stacktrace0Ais%
stacktrace: n/a; see opera:config#UserPrefs|Exceptions Have Stacktrace
stacktrace: n/a; see opera:config#UserPrefs|Exceptions Have Stacktrace
stacktrace: n/a; see opera:config#UserPrefs|Exceptions Have Stacktrace
stacktrace: n/a; see opera:config#UserPrefs|Exceptions Have Stacktrace
stacktrace: n/a; see opera:config#UserPrefs|Exceptions Have Stacktrace
stacktrace: n/a; see opera:config#UserPrefs|Exceptions Have Stacktrace20wel%
stacktrace: n/a; see opera:config#UserPrefs|Exceptions Have Stacktrace
stacktrace: n/a; see opera:config#UserPrefs|Exceptions Have Stacktrace
stacktrace: n/a; see opera:config#UserPrefs|Exceptions Have Stacktrace
stacktrace: n/a; see opera:config#UserPrefs|Exceptions Have Stacktrace
stacktrace: n/a; see opera:config#UserPrefs|Exceptions Have Stacktrace
stacktrace: n/a; see opera:config#UserPrefs|Exceptions Have Stacktrace20duidelijk

Cyk

Legacy Member
flyingdutchman zei:
http%
stacktrace: n/a; see opera:config#UserPrefs|Exceptions Have Stacktrace
stacktrace: n/a; see opera:config#UserPrefs|Exceptions Have Stacktrace
stacktrace: n/a; see opera:config#UserPrefs|Exceptions Have Stacktrace
stacktrace: n/a; see opera:config#UserPrefs|Exceptions Have Stacktrace
stacktrace: n/a; see opera:config#UserPrefs|Exceptions Have Stacktrace
stacktrace: n/a; see opera:config#UserPrefs|Exceptions Have Stacktrace3A//www.legionhardware.com/document.php%
stacktrace: n/a; see opera:config#UserPrefs|Exceptions Have Stacktrace
stacktrace: n/a; see opera:config#UserPrefs|Exceptions Have Stacktrace
stacktrace: n/a; see opera:config#UserPrefs|Exceptions Have Stacktrace
stacktrace: n/a; see opera:config#UserPrefs|Exceptions Have Stacktrace
stacktrace: n/a; see opera:config#UserPrefs|Exceptions Have Stacktrace
stacktrace: n/a; see opera:config#UserPrefs|Exceptions Have Stacktrace3Fid%
stacktrace: n/a; see opera:config#UserPrefs|Exceptions Have Stacktrace
stacktrace: n/a; see opera:config#UserPrefs|Exceptions Have Stacktrace
stacktrace: n/a; see opera:config#UserPrefs|Exceptions Have Stacktrace
stacktrace: n/a; see opera:config#UserPrefs|Exceptions Have Stacktrace
stacktrace: n/a; see opera:config#UserPrefs|Exceptions Have Stacktrace
stacktrace: n/a; see opera:config#UserPrefs|Exceptions Have Stacktrace3D857%
stacktrace: n/a; see opera:config#UserPrefs|Exceptions Have Stacktrace
stacktrace: n/a; see opera:config#UserPrefs|Exceptions Have Stacktrace
stacktrace: n/a; see opera:config#UserPrefs|Exceptions Have Stacktrace
stacktrace: n/a; see opera:config#UserPrefs|Exceptions Have Stacktrace
stacktrace: n/a; see opera:config#UserPrefs|Exceptions Have Stacktrace
stacktrace: n/a; see opera:config#UserPrefs|Exceptions Have Stacktrace0D%
stacktrace: n/a; see opera:config#UserPrefs|Exceptions Have Stacktrace
stacktrace: n/a; see opera:config#UserPrefs|Exceptions Have Stacktrace
stacktrace: n/a; see opera:config#UserPrefs|Exceptions Have Stacktrace
stacktrace: n/a; see opera:config#UserPrefs|Exceptions Have Stacktrace
stacktrace: n/a; see opera:config#UserPrefs|Exceptions Have Stacktrace
stacktrace: n/a; see opera:config#UserPrefs|Exceptions Have Stacktrace0A%
stacktrace: n/a; see opera:config#UserPrefs|Exceptions Have Stacktrace
stacktrace: n/a; see opera:config#UserPrefs|Exceptions Have Stacktrace
stacktrace: n/a; see opera:config#UserPrefs|Exceptions Have Stacktrace
stacktrace: n/a; see opera:config#UserPrefs|Exceptions Have Stacktrace
stacktrace: n/a; see opera:config#UserPrefs|Exceptions Have Stacktrace
stacktrace: n/a; see opera:config#UserPrefs|Exceptions Have Stacktrace0D%
stacktrace: n/a; see opera:config#UserPrefs|Exceptions Have Stacktrace
stacktrace: n/a; see opera:config#UserPrefs|Exceptions Have Stacktrace
stacktrace: n/a; see opera:config#UserPrefs|Exceptions Have Stacktrace
stacktrace: n/a; see opera:config#UserPrefs|Exceptions Have Stacktrace
stacktrace: n/a; see opera:config#UserPrefs|Exceptions Have Stacktrace
stacktrace: n/a; see opera:config#UserPrefs|Exceptions Have Stacktrace0Ais%
stacktrace: n/a; see opera:config#UserPrefs|Exceptions Have Stacktrace
stacktrace: n/a; see opera:config#UserPrefs|Exceptions Have Stacktrace
stacktrace: n/a; see opera:config#UserPrefs|Exceptions Have Stacktrace
stacktrace: n/a; see opera:config#UserPrefs|Exceptions Have Stacktrace
stacktrace: n/a; see opera:config#UserPrefs|Exceptions Have Stacktrace
stacktrace: n/a; see opera:config#UserPrefs|Exceptions Have Stacktrace20wel%
stacktrace: n/a; see opera:config#UserPrefs|Exceptions Have Stacktrace
stacktrace: n/a; see opera:config#UserPrefs|Exceptions Have Stacktrace
stacktrace: n/a; see opera:config#UserPrefs|Exceptions Have Stacktrace
stacktrace: n/a; see opera:config#UserPrefs|Exceptions Have Stacktrace
stacktrace: n/a; see opera:config#UserPrefs|Exceptions Have Stacktrace
stacktrace: n/a; see opera:config#UserPrefs|Exceptions Have Stacktrace20duidelijk

euhm ik zie alleen dit

stacktrace: n/a; see opera:config#UserPrefs|Exceptions Have Stacktrace

Mette2

Legacy Member
AMD en Intel vergelijken is hetzelfde als appels met peren, op basis van die cijfers zou de Phenom een heel pak sneller zijn dan de Core i5, in de praktijk blijkt dat echter niet zo te zijn, AMD en Intel gebruiken een verschillende architectuur, je kan ze daarom niet rechtstreeks vergelijken met die specificaties.

De keuze zal van je budget en het gebruik afhangen, beiden zijn +- even snel, de Intel is wel 10€ goedkoper maar het moederbord is +-20/30€ duurder.

siske212

Legacy Member
In benchmarks is de i5 750 wel iets beter. Intel Core i5/i7 Lynnfield test | Hardware.Info Nederland
Maar als je het verschil in fps bekijkt op lage kwaliteit (gpu vormt niet bottleneck), is het verschil meestal miniem. Intel Core i5/i7 Lynnfield test | Hardware.Info Nederland
In UT3 (volgende pagina) dan wel weer wat meer verschil.

In game met realistische specificaties (bv. high quality, met AA) zal vooral de grafische kaart het verschil maken. Of je nu een i5 750 of een amd phenom II hebt; met dezelfde graka zal dat niet veel uitmaken.

Wel heb ik een lichte voorkeur voor s1156 wegens de turbomodus die voor veel prestatiewinst kan zorgen als je de 4 cores (in games bijvoorbeeld worden zelden of nooit meer dan 2 cores benut) niet benut.

Of misschien moet je eerst zeggen waar de pc zoal voor gaat dienen? :)

Cyk

Legacy Member
die turbo mode is toch het beste dat je die niet de hele tijd draait met turbo kon die i5 van 2.6 ghz toch naar 3.2 ghz ofzo? maar als ik zo die specs zie en vergelijk is op papier de phenom wel beter maar in praktijk met die benchmarks is de i5 precies wel wa beter

siske212

Legacy Member
'k Snap niet goed wat je wil zeggen, maar als je de turbomodus niet manueel afzet in de bios; dan zal die altijd 'aanslaan' als er te weinig cores gebruikt worden. Dit is zeker niet riskant. Stel dat de processor toch te warm zou worden, dan zal die turbomodus gewoon weer afslaan.
Het heeft geen zin het aantal Ghz met mekaar te vergelijken. :)

Cyk

Legacy Member
ahzo ik d8t dat die turbo modus zo voor efkes was een paar uurtjes ofzo ipv dat je die de hele tijd aanzet en als die te warm word gaat die dus automatisch af
Het archief is een bevroren moment uit een vorige versie van dit forum, met andere regels en andere bazen. Deze posts weerspiegelen op geen enkele manier onze huidige ideeën, waarden of wereldbeelden en zijn op sommige plaatsen gecensureerd wegens ontoelaatbaar. Veel zijn in een andere tijdsgeest gemaakt, al dan niet ironisch - zoals in het ironische subforum Off-Topic - en zouden op dit moment niet meer gepost (mogen) worden. Toch bieden we dit archief nog graag aan als informatiedatabank en naslagwerk. Lees er hier meer over of start een gesprek met anderen.
Terug
Bovenaan