Go Hard Go Pro zei:
1. 9.0 The Godfather (1972) 114,959
2. 9.0 The Lord of the Rings: The Return of the King (2003) 93,087
3. 9.0 The Shawshank Redemption (1994) 139,609
4. 8.9 The Godfather: Part II (1974) 66,725
5. 8.8 Shichinin no samurai (1954) 29,563
6. 8.8 Schindler's List (1993) 92,289
7. 8.7 Casablanca (1942) 63,324
8. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 148,901
9. 8.7 The Lord of the Rings: The Two Towers (2002) 106,417
10. 8.7 Star Wars (1977) 128,806
11. 8.7 Citizen Kane (1941) 58,737
12. 8.7 One Flew Over the Cuckoo's Nest (1975) 66,862
13. 8.7 Pulp Fiction (1994) 124,497
14. 8.6 Rear Window (1954) 38,760
15. 8.6 Star Wars: Episode V - The Empire Strikes Back (1980) 99,331
16. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 60,055
17. 8.6 Raiders of the Lost Ark (1981) 89,917
18. 8.6 The Usual Suspects (1995) 99,164
19. 8.6 Buono, il brutto, il cattivo, Il (1966) 28,162
20. 8.6 Memento (2000) 84,614
21. 8.6 12 Angry Men (1957) 28,153
22. 8.6 Cidade de Deus (2002) 22,080
23. 8.5 North by Northwest (1959) 33,868
24. 8.5 Psycho (1960) 51,308
25. 8.5 It's a Wonderful Life (1946) 39,478
26. 8.5 Lawrence of Arabia (1962) 30,425
27. 8.5 Fabuleux destin d'Amélie Poulain, Le (2001) 55,293
28. 8.5 The Silence of the Lambs (1991) 88,130
29. 8.5 C'era una volta il West (1968) 15,564
30. 8.5 Goodfellas (1990) 63,775
31. 8.5 Sunset Blvd. (1950) 15,097
32. 8.5 Eternal Sunshine of the Spotless Mind (2004) 36,728
33. 8.5 American Beauty (1999) 104,951
34. 8.4 Vertigo (1958) 32,163
35. 8.4 The Matrix (1999) 136,078
36. 8.4 Apocalypse Now (1979) 61,106
37. 8.4 To Kill a Mockingbird (1962) 28,595
38. 8.4 Fight Club (1999) 105,066
39. 8.4 Paths of Glory (1957) 13,479
40. 8.4 The Pianist (2002) 27,280
41. 8.4 The Third Man (1949) 17,452
42. 8.4 Taxi Driver (1976) 44,798
43. 8.4 Sen to Chihiro no kamikakushi (2001) 21,658
44. 8.3 Double Indemnity (1944) 10,938
45. 8.3 Singin' in the Rain (1952) 19,361
46. 8.3 Some Like It Hot (1959) 24,057
47. 8.3 Boot, Das (1981) 27,372
48. 8.3 Chinatown (1974) 24,226
49. 8.3 M (1931) 11,306
50. 8.3 Rashômon (1950) 10,780
51. 8.3 Se7en (1995) 83,721
52. 8.3 All About Eve (1950) 12,380
53. 8.3 The Maltese Falcon (1941) 18,491
54. 8.3 L.A. Confidential (1997) 66,318
55. 8.3 The Bridge on the River Kwai (1957) 21,169
56. 8.3 Requiem for a Dream (2000) 43,690
57. 8.3 Monty Python and the Holy Grail (1975) 57,968
58. 8.3 Kill Bill: Vol. 1 (2003) 58,440
59. 8.3 Raging Bull (1980) 24,521
60. 8.3 Saving Private Ryan (1998) 95,080
61. 8.3 Alien (1979) 59,958
62. 8.3 Léon (1994) 49,240
63. 8.3 American History X (1998) 55,311
64. 8.3 Modern Times (1936) 9,652
65. 8.2 The Manchurian Candidate (1962) 13,391
66. 8.2 Mr. Smith Goes to Washington (1939) 10,950
67. 8.2 The Wizard of Oz (1939) 36,449
68. 8.2 The Treasure of the Sierra Madre (1948) 9,857
69. 8.2 The Sting (1973) 22,461
70. 8.2 On the Waterfront (1954) 11,949
71. 8.2 A Clockwork Orange (1971) 61,372
72. 8.2 Vita è bella, La (1997) 35,868
73. 8.2 Ran (1985) 11,115
74. 8.2 Touch of Evil (1958) 11,128
75. 8.2 Reservoir Dogs (1992) 64,709
76. 8.2 2001: A Space Odyssey (1968) 61,959
77. 8.2 Amadeus (1984) 35,032
78. 8.2 The Great Escape (1963) 18,832
79. 8.2 The Apartment (1960) 10,548
80. 8.2 City Lights (1931) 7,316
81. 8.2 Metropolis (1927) 11,231
82. 8.2 Jaws (1975) 44,508
83. 8.2 Finding Nemo (2003) 37,616
84. 8.2 The Shining (1980) 47,692
85. 8.2 Aliens (1986) 61,557
86. 8.2 High Noon (1952) 11,782
87. 8.2 Annie Hall (1977) 20,152
88. 8.2 Strangers on a Train (1951) 9,928
89. 8.2 Braveheart (1995) 87,466
90. 8.2 Sjunde inseglet, Det (1957) 8,921
91. 8.2 The General (1927) 6,326
92. 8.2 Fargo (1996) 62,354
93. 8.1 Wo hu cang long (2000) 49,727
94. 8.1 The Great Dictator (1940) 9,684
95. 8.1 Kill Bill: Vol. 2 (2004) 38,105
96. 8.1 Nuovo cinema Paradiso (1989) 13,113
97. 8.1 Donnie Darko (2001) 45,508
98. 8.1 Blade Runner (1982) 71,340
99. 8.1 Mononoke-hime (1997) 17,887
100. 8.1 The Best Years of Our Lives (1946) 5,751
101. 8.1 The Sixth Sense (1999) 91,963
102. 8.1 Ladri di biciclette (1948) 6,840
103. 8.1 Yojimbo (1961) 8,256
104. 8.1 Duck Soup (1933) 9,359
105. 8.1 Oldboy (2003) 5,156
106. 8.1 Full Metal Jacket (1987) 44,897
107. 8.1 Rebecca (1940) 10,708
108. 8.1 The Big Sleep (1946) 9,415
109. 8.1 The Princess Bride (1987) 52,283
110. 8.1 Forrest Gump (1994) 85,142
111. 8.1 Notorious (1946) 10,042
112. 8.1 Terminator 2: Judgment Day (1991) 73,595
113. 8.1 The Incredibles (2004) 20,991
114. 8.1 Butch Cassidy and the Sundance Kid (1969) 19,113
115. 8.1 It Happened One Night (1934) 7,453
116. 8.1 Patton (1970) 13,490
117. 8.1 The Graduate (1967) 26,046
118. 8.0 Once Upon a Time in America (1984) 17,705
119. 8.0 Lola rennt (1998) 30,859
120. 8.0 The Deer Hunter (1978) 26,495
121. 8.0 Toy Story 2 (1999) 38,750
122. 8.0 Cool Hand Luke (1967) 13,424
123. 8.0 Unforgiven (1992) 28,884
124. 8.0 Before Sunset (2004) 6,135
125. 8.0 Manhattan (1979) 11,751
126. 8.0 The Elephant Man (1980) 15,412
127. 8.0 Ying xiong (2002) 20,557
128. 8.0 Glory (1989) 20,784
129. 8.0 The Philadelphia Story (1940) 9,939
130. 8.0 Ben-Hur (1959) 19,881
131. 8.0 The Searchers (1956) 9,670
132. 8.0 The Grapes of Wrath (1940) 7,413
133. 8.0 The African Queen (1951) 13,163
134. 8.0 Amores perros (2000) 13,671
135. 8.0 Smultronstället (1957) 4,690
136. 8.0 Bringing Up Baby (1938) 8,709
137. 8.0 Star Wars: Episode VI - Return of the Jedi (1983) 78,872
138. 8.0 The Green Mile (1999) 56,095
139. 8.0 Stalag 17 (1953) 6,729
140. 8.0 Back to the Future (1985) 64,901
141. 8.0 Hable con ella (2002) 11,512
142. 8.0 The Night of the Hunter (1955) 7,109
143. 8.0 Gone with the Wind (1939) 27,298
144. 8.0 Mystic River (2003) 25,202
145. 8.0 Platoon (1986) 33,064
146. 8.0 The Wild Bunch (1969) 10,053
147. 8.0 The Hustler (1961) 7,739
148. 8.0 The Gold Rush (1925) 6,057
149. 8.0 Big Fish (2003) 27,560
150. 8.0 A Christmas Story (1983) 18,850
151. 8.0 Shrek (2001) 60,861
152. 8.0 All Quiet on the Western Front (1930) 6,397
153. 8.0 Arsenic and Old Lace (1944) 10,787
154. 8.0 Bronenosets Potyomkin (1925) 5,628
155. 8.0 Indiana Jones and the Last Crusade (1989) 59,260
156. 8.0 The Straight Story (1999) 13,835
157. 8.0 Quatre cents coups, Les (1959) 6,012
158. 7.9 Life of Brian (1979) 32,250
159. 7.9 Grande illusion, La (1937) 4,734
160. 7.9 Die Hard (1988) 56,518
161. 7.9 The Man Who Shot Liberty Valance (1962) 6,883
162. 7.9 Dogville (2003) 12,229
163. 7.9 Young Frankenstein (1974) 21,143
164. 7.9 His Girl Friday (1940) 6,299
165. 7.9 The Adventures of Robin Hood (1938) 6,872
166. 7.9 Witness for the Prosecution (1957) 4,818
167. 7.9 Lost in Translation (2003) 37,846
168. 7.9 Ikiru (1952) 3,676
169. 7.9 Spartacus (1960) 16,002
170. 7.9 Roman Holiday (1953) 8,885
171. 7.9 The Day the Earth Stood Still (1951) 9,665
172. 7.9 Gladiator (2000) 86,969
173. 7.9 Festen (1998) 11,325
174. 7.9 A Streetcar Named Desire (1951) 9,092
175. 7.9 Million Dollar Baby (2004) 4,893
176. 7.9 Hotaru no haka (1988) 6,176
177. 7.9 Garden State (2004) 17,634
178. 7.9 Trois couleurs: Rouge (1994) 9,767
179. 7.9 Sling Blade (1996) 19,485
180. 7.9 Charade (1963) 8,488
181. 7.9 Magnolia (1999) 43,205
182. 7.9 The Conversation (1974) 9,602
183. 7.9 All the President's Men (1976) 12,026
184. 7.9 Monsters, Inc. (2001) 36,889
185. 7.9 The Killing (1956) 6,530
186. 7.9 Toy Story (1995) 43,661
187. 7.9 To Be or Not to Be (1942) 3,324
188. 7.9 Nosferatu, eine Symphonie des Grauens (1922) 7,870
189. 7.9 Who's Afraid of Virginia Woolf? (1966) 6,679
190. 7.9 Gandhi (1982) 14,866
191. 7.9 Sideways (2004) 6,135
192. 7.9 A Night at the Opera (1935) 5,676
193. 7.9 Brazil (1985) 29,199
194. 7.9 Ed Wood (1994) 21,980
195. 7.9 Shadow of a Doubt (1943) 5,282
196. 7.9 Dog Day Afternoon (1975) 13,911
197. 7.9 The Insider (1999) 27,223
198. 7.9 Sunrise: A Song of Two Humans (1927) 2,489
199. 7.9 Groundhog Day (1993) 42,006
200. 7.9 Almost Famous (2000) 36,487
201. 7.9 Passion de Jeanne d'Arc, La (1928) 3,204
202. 7.9 Harvey (1950) 7,480
203. 7.9 Trainspotting (1996) 48,836
204. 7.9 Twelve Monkeys (1995) 59,046
205. 7.9 21 Grams (2003) 18,974
206. 7.9 Stand by Me (1986) 28,935
207. 7.8 The Terminator (1984) 57,443
208. 7.8 The Exorcist (1973) 31,975
209. 7.8 Strada, La (1954) 4,648
210. 7.8 The Lion in Winter (1968) 5,550
211. 7.8 In America (2002) 7,382
212. 7.8 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 55,153
213. 7.8 8½ (1963) 7,459
214. 7.8 Mulholland Dr. (2001) 32,827
215. 7.8 Being John Malkovich (1999) 51,960
216. 7.8 Miller's Crossing (1990) 13,663
217. 7.8 Finding Neverland (2004) 8,603
218. 7.8 Laura (1944) 4,306
219. 7.8 This Is Spinal Tap (1984) 19,156
220. 7.8 Network (1976) 9,019
221. 7.8 The Station Agent (2003) 5,961
222. 7.8 Rain Man (1988) 40,114
223. 7.8 The Big Lebowski (1998) 46,688
224. 7.8 Bonnie and Clyde (1967) 12,005
225. 7.8 Midnight Cowboy (1969) 12,356
226. 7.8 King Kong (1933) 9,732
227. 7.8 The Right Stuff (1983) 12,372
228. 7.8 The 39 Steps (1935) 7,443
229. 7.8 Lock, Stock and Two Smoking Barrels (1998) 31,788
230. 7.8 Snatch. (2000) 41,282
231. 7.8 Persona (1966) 3,407
232. 7.8 Stagecoach (1939) 5,278
233. 7.8 Fanny och Alexander (1982) 4,059
234. 7.8 Rio Bravo (1959) 6,772
235. 7.8 Judgment at Nuremberg (1961) 3,077
236. 7.8 The Untouchables (1987) 29,750
237. 7.8 The Thin Man (1934) 4,491
238. 7.8 Bride of Frankenstein (1935) 4,436
239. 7.8 In the Heat of the Night (1967) 6,277
240. 7.8 Whale Rider (2002) 9,382
241. 7.8 Sullivan's Travels (1941) 2,676
242. 7.8 Kind Hearts and Coronets (1949) 3,272
243. 7.8 Planet of the Apes (1968) 19,575
244. 7.8 Being There (1979) 10,041
245. 7.8 Diarios de motocicleta (2004) 4,935
246. 7.8 Heat (1995) 41,347
247. 7.8 Kumonosu jô (1957) 2,900
248. 7.8 Per qualche dollaro in più (1965) 7,836
249. 7.8 Adaptation. (2002) 23,166
250. 7.8 Barry Lyndon (1975)