[FONT=Courier New] STEMMEN 538 VERSCHIL
State %Bid. %Tru. %Bid. %Tru. %Bid. %Tru.
Wisconsin 49,6% 48,9% 53,7% 45,4% 4,1% 3,5%
Ohio 45,2% 53,4% 49,2% 49,8% 4,0% 3,6%
Pennsylvania 48,1% 50,7% 52,0% 47,3% 3,9% 3,4%*
Iowa 45,0% 53,2% 48,5% 50,0% 3,5% 3,2%
Nevada 49,3% 48,7% 52,3% 46,2% 3,0% 2,5%*
Michigan 50,5% 48,0% 53,5% 45,5% 3,0% 2,5%
Texas 46,4% 52,2% 48,8% 50,3% 2,4% 1,9%*
New Hampshire 52,8% 45,6% 54,8% 44,2% 2,0% 1,4%
Maine 52,9% 44,2% 55,2% 43,3% 2,3% 0,9%
North Carolina 48,7% 50,1% 50,5% 48,8% 1,8% 1,3%
Virginia 54,0% 44,5% 55,8% 43,3% 1,8% 1,2%*
New Mexico 54,2% 43,6% 55,6% 42,6% 1,4% 1,0%
Minnesota 52,6% 45,4% 53,7% 44,6% 1,1% 0,8%
Colorado 55,4% 42,1% 54,6% 42,8% 0,8% 0,7%*
Florida 47,8% 51,2% 48,4% 50,9% 0,6% 0,3%
Georgia 49,1% 49,6% 49,1% 50,1% 0,0% 0,5%
Arizona 50,7% 47,9% 50,7% 48,1% 0,0% 0,2%*
[/FONT]