[FONT=Courier New]DATUM #BESM1D #TEST1D #HOSP #ICU #IN #OUT #7DBESM #7DTEST RATIO
2020-04-01 1503 4210 5220 1144 584 363 9333 23929 39,00%
2020-04-02 1460 4335 5383 1205 568 377 9430 25052 37,64%
2020-04-03 1691 4619 5513 1245 504 375 9602 25895 37,08%
2020-04-04 925 3839 5531 1261 499 504 9683 26749 36,20%
2020-04-05 665 2345 5620 1267 358 235 9665 27216 35,51%
2020-04-06 1922 3914 5759 1260 314 171 9848 28043 35,12%
2020-04-07 1501 5177 5715 1276 490 524 9667 28439 33,99%
2020-04-08 1583 5201 5616 1285 459 483 9747 29430 33,12%
2020-04-09 2221 5221 5636 1278 462 404 10508 30316 34,66%
2020-04-10 2321 5768 5663 1262 421 418 11138 31465 35,40%
2020-04-11 1023 5951 5437 1232 393 482 11236 33577 33,46%
2020-04-12 517 5597 5441 1234 270 239 11088 36829 30,11%
2020-04-13 532 5232 5554 1226 242 161 9698 38147 25,42%
2020-04-14 1561 5682 5532 1204 250 239 9758 38652 25,25%
2020-04-15 1619 7244 5331 1182 310 455 9794 40695 24,07%
2020-04-16 1658 7045 5181 1150 320 399 9231 42519 21,71%
2020-04-17 1379 8112 5088 1119 303 387 8289 44863 18,48%
2020-04-18 701 8071 4892 1081 265 409 7967 46983 16,96%
2020-04-19 447 5719 4940 1071 232 138 7897 47105 16,76%
2020-04-20 1266 8900 4996 1079 172 106 8631 50773 17,00%
2020-04-21 1257 7351 4765 1020 263 432 8327 52442 15,88%
2020-04-22 768 12549 4527 993 211 367 7476 57747 12,95%
2020-04-23 965 13830 4355 970 210 322 6783 64532 10,51%
2020-04-24 793 15556 4195 934 217 295 6197 71976 8,61%
2020-04-25 387 14539 3957 901 202 368 5883 78444 7,50%
2020-04-26 203 12034 3968 903 127 93 5639 84759 6,65%
2020-04-27 744 14706 3976 876 123 65 5117 90565 5,65%
2020-04-28 565 16822 3733 797 174 340 4425 100036 4,42%
2020-04-29 512 19816 3609 769 178 293 4169 107303 3,89%
2020-04-30 577 21506 3386 749 152 316 3781 114979 3,29%
2020-05-01 236 21556 3109 690 128 319 3224 120979 2,66%
2020-05-02 282 14912 3080 684 77 98 3119 121352 2,57%
2020-05-03 139 12103 3044 655 59 69 3055 121421 2,52%
2020-05-04 656 20699 3082 646 84 63 2967 127414 2,33%
2020-05-05 525 17718 2868 582 116 295 2927 128310 2,28%
2020-05-06 545 17226 2699 542 98 244 2960 125720 2,35%
2020-05-07 416 18232 2555 508 108 221 2799 122446 2,29%
2020-05-08 458 22040 2381 502 75 210 3021 122930 2,46%
2020-05-09 213 18043 2222 476 83 231 2952 126061 2,34%
2020-05-10 103 10470 2222 478 60 55 2916 124428 2,34%
2020-05-11 102 7108 2230 465 43 35 2362 110837 2,13%
[/FONT]