emerging
Legacy Member
BANK OF CHINA LTD H YC 1 € 71,876 € 90,720 26.22%
China Mobile Ltd. HK$576041 HK$618381 7.35%
Infosys Ltd ADR $69610 $70883 1.83%
Industrial and Coml... HK$514715 HK$603082 17.17%
Taiwan Semicond. Mfg... NT$2041550 NT$1955100 -4.23%
Amorepacific Corp ?64764000 ?77700000 19.97%
China Construction Bank... HK$431453 HK$511302 18.51%
Tenaga Nasional Bhd... $48032 $46938 -2.28%
Chunghwa Telecom Co... NT$1498720 NT$1513920 1.01%
Telkom SA SOC Ltd ZAR565360 ZAR5,98290 5.82%
Biogen Inc $11153 $11177 0.21%
Gilead Sciences, Inc. $10553 $10791 2.25%
Amgen, Inc. $10447 $10367 -0.77%
Celgene Corporation $9799 $9397 -4.11%
NOVO NORDISK A/S B $9177 $10755 17.19%
BioMarin Pharmaceutical... $6272 $6022 -4.00%
Alexion Pharmaceuticals... $6132 $6109 -0.38%
Regeneron Pharmaceutical... $6028 $5941 -1.44%
Incyte Corporation $5758 $6239 8.36%
Thermo Fisher Scientific... $4798 $4831 0.68%
HSBC Holdings plc £92,192.00 £99,310.00 7.72%
Royal Dutch Shell Plc £67,017.00 £68,290.00 1.90%
BP plc £59,512.00 £65,005.00 9.23%
GlaxoSmithKline plc £52,682.00 £53,518.00 1.59%
British American... £50,674.00 £49,272.00 -2.77%
Vodafone Group plc £46,575.00 £47,444.00 1.87%
AstraZeneca plc £45,409.00 £45,250.00 -0.35%
Royal Dutch Shell Plc £41,940.00 £41,159.00 -1.86%
Diageo plc £36,510.00 £36,483.00 -0.07%
Lloyds Banking Group PLC £34,178.00 £33,997.00 -0.53%
Portfolio value: € 1,298,309 € 1,371,813 5.66%
Iemand nog wat tips?
China Mobile Ltd. HK$576041 HK$618381 7.35%
Infosys Ltd ADR $69610 $70883 1.83%
Industrial and Coml... HK$514715 HK$603082 17.17%
Taiwan Semicond. Mfg... NT$2041550 NT$1955100 -4.23%
Amorepacific Corp ?64764000 ?77700000 19.97%
China Construction Bank... HK$431453 HK$511302 18.51%
Tenaga Nasional Bhd... $48032 $46938 -2.28%
Chunghwa Telecom Co... NT$1498720 NT$1513920 1.01%
Telkom SA SOC Ltd ZAR565360 ZAR5,98290 5.82%
Biogen Inc $11153 $11177 0.21%
Gilead Sciences, Inc. $10553 $10791 2.25%
Amgen, Inc. $10447 $10367 -0.77%
Celgene Corporation $9799 $9397 -4.11%
NOVO NORDISK A/S B $9177 $10755 17.19%
BioMarin Pharmaceutical... $6272 $6022 -4.00%
Alexion Pharmaceuticals... $6132 $6109 -0.38%
Regeneron Pharmaceutical... $6028 $5941 -1.44%
Incyte Corporation $5758 $6239 8.36%
Thermo Fisher Scientific... $4798 $4831 0.68%
HSBC Holdings plc £92,192.00 £99,310.00 7.72%
Royal Dutch Shell Plc £67,017.00 £68,290.00 1.90%
BP plc £59,512.00 £65,005.00 9.23%
GlaxoSmithKline plc £52,682.00 £53,518.00 1.59%
British American... £50,674.00 £49,272.00 -2.77%
Vodafone Group plc £46,575.00 £47,444.00 1.87%
AstraZeneca plc £45,409.00 £45,250.00 -0.35%
Royal Dutch Shell Plc £41,940.00 £41,159.00 -1.86%
Diageo plc £36,510.00 £36,483.00 -0.07%
Lloyds Banking Group PLC £34,178.00 £33,997.00 -0.53%
Portfolio value: € 1,298,309 € 1,371,813 5.66%
Iemand nog wat tips?


).